Turnbuckle with clevis LT1 self-assembly

제품 라인업 — Clevises · Clevis with turnbuckle swaged and self-assembly

Turnbuckle with clevis LT1 self-assembly
No. ø a b1 b2 e f g h ø d F_Rd kN - + kg
30822-0200 2 M6 239 92 6 12 7.5 12.5 5 1.8 44 22 0.1030
30822-0300 3 M6 238 92 6 12 7.5 12.5 5 3.4 44 22 0.1030
30822-0400 4 M6 239 92 6 12 7.5 12.5 5 6.1 44 22 0.1030
30822-0500 5 M8 263 112 7 13 10 14.5 6 9.2 52 26 0.1840
30822-0600 6 M8 263 112 7 13 10 14.5 6 11.4 52 26 0.1840
30822-0600-10 6 M10 272 120 9 15 11 18 8 11.4 44 30 0.2980
30822-0800 8 M12 351 150 14 26 14 26 12 22.8 58 44 0.4240
30822-0800-10 8 M10 293 120 9 15 11 18 8 22.8 44 30 0.3930
30822-1000 10 M16 440 190 18 32 22 34 14 31.3 62 42 1.3540
30822-1200 12 M20 524 220 25 43 24 43 19 45 56 50 2.5660

Labeling according to the technical drawing. Technical changes are reserved. The information on this website is provided without guarantee of completeness.