Eye-end swaged

제품 라인업 — Eye-ends · Eye-end swaged and self-assembly

Eye-end  swaged
No. ø b1 b2 e h k ø d1 ø d2 F_Rd kN ETA kg
30880-0200 2 56 14 7 12.5 3 5.5 5.5 0.0080
30880-0300 3 62 17 8 13.5 4 6.5 6.3 0.0110
30880-0400 4 77 21 9 17 5 8.5 8 4.9 0.0190
30880-0500 5 87 27 11 21 6 10.5 9 7.6 0.0380
30880-0600 6 108 29 14 25 8 13 12.7 11 0.0840
30880-0800 8 133 37 15 30 10 14.5 16 19.5 0.1690
30880-1000 10 159 41 18 35 11 16.3 18 30.6 0.2420
30880-1200 12 180 46 20 39 15 19.3 20 44 0.4220
30880-1600 16 245 72 31.7 48 24 25.5 28.2 78 0.9080

Labeling according to the technical drawing. Technical changes are reserved. The information on this website is provided without guarantee of completeness.