Turnbuckle with eye-end swaged

제품 라인업 — Eye-ends · Eye-end with turnbuckle swaged and self-assembly

Turnbuckle with eye-end swaged
No. ø a b1 b2 b3 e h k ø d F_Rd kN ETA - + kg
30889-0200 2 M5 174 80 15 6 12 3 5.5 1.2 34 26 0.0350
30889-0300 3 M6 201 92 16 7 14 4 6.5 2.7 44 22 0.0630
30889-0400 4 M6 205 92 16 7 14 4 6.5 2.7 44 22 0.0650
30889-0400-01 4 M8 232 112 21 8.5 17 5 8.5 4.8 52 26 0.1300
30889-0500 5 M8 238 112 21 8.5 17 5 8.5 4.8 52 26 0.1290
30889-0600 6 M10 270 120 29 12 22 6 10.5 7.5 54 20 0.2210
30889-0800 8 M12 346 150 31 14 25 8 13 10.9 70 34 0.4100
30889-1000 10 M16 444 190 37 15 31 10 14.5 19.3 84 42 0.8420
30889-1200 12 M20 529 220 49 21 40 15 19.5 30.2 98 50 1.5100

Labeling according to the technical drawing. Technical changes are reserved. The information on this website is provided without guarantee of completeness.