Eye bolt

제품 라인업 — Fasteners · Screws and standard parts

Eye bolt
No. a b c1 ø d1 ø d2 ø d3 ø d4 kg
30837-0600 M6 27 11 27 15 15 6 0.0190
30837-0800 M8 36 13 36 20 20 8 0.0450
30837-1000 M10 45 17 45 25 25 10 0.0910
30837-1200 M12 53 20 54 30 30 12 0.1520
30837-1600 M16 62 27 63 35 35 14 0.2590
30837-2000 M20 71 30 72 40 40 16 0.3870
30837-2400 M24 90 36 90 50 50 20 0.7610

Labeling according to the technical drawing. Technical changes are reserved. The information on this website is provided without guarantee of completeness.