Eye nut

제품 라인업 — Fasteners · Screws and standard parts

Eye nut
No. a b c2 ø d1 ø d2 ø d3 ø d4 kg
30838-0600 M6 27 6 27 15 15 6 0.0160
30838-0800 M8 36 8 36 20 20 8 0.0430
30838-1000 M10 45 10 45 25 25 10 0.0740
30838-1200 M12 53 11 54 30 30 12 0.1450
30838-1600 M16 62 13 63 35 35 14 0.2090
30838-2000 M20 71 15 72 40 40 16 0.3000
30838-2400 M24 90 20 90 50 50 20 0.5980

Labeling according to the technical drawing. Technical changes are reserved. The information on this website is provided without guarantee of completeness.