Headless screw right-hand stock length

제품 라인업 — Fasteners · Screws and standard parts

Headless screw right-hand  stock length
No. a c1 kg
30882-0400 M4 variabel 0.0730
30882-0500 M5 variabel 0.1200
30882-0600 M6 variabel 0.1720
30882-0800 M8 variabel 0.3190
30882-1000 M10 variabel 0.4960
30882-1200 M12 variabel 0.1180
30882-1400 M14 variabel 0.9870
30882-1600 M16 variabel 1.3180
30882-2000 M20 variabel 2.0500

Labeling according to the technical drawing. Technical changes are reserved. The information on this website is provided without guarantee of completeness.