Turnbuckle Forte round swaged

제품 라인업 — Tensioning components · Turnbuckles assembled

Turnbuckle Forte round swaged
No. ø a b1 b2 ø d ø d2 F_Rd kN ETA - + x min kg
32829-0800 8 M12 414 144 20 16.1 30.6 64 38 400 0.6070
32829-1000 10 M16 480 160 25 17.9 47.8 70 36 500 1.0050
32829-1200 12 M20 546 176 31 21.4 69 76 32 600 1.7470
32829-1400 14 M24 656 212 36 25 93.9 92 40 700 2.8690
32829-1600 16 M24 692 212 36 28.1 122.4 92 40 800 3.1690
32829-1900 19 M30 842 268 46 34.5 172.8 118 50 950 6.2390
32829-2200 22 M30 898 268 46 40.5 230.2 118 50 1100 7.3470
32829-2600 26 M36 960 280 55 46 315.5 120 42 1300 10.7550

Labeling according to the technical drawing. Technical changes are reserved. The information on this website is provided without guarantee of completeness.