External thread end left-hand swaged

제품 라인업 — Threads · External threads

External thread end left-hand swaged
No. ø a b c ø d F_Rd kN ETA kg
30855-0100-020 1 M4 29 20 4 0.0040
30855-0200-030 2 M5 48 30 5 1.2 0.0070
30855-0200-060 2 M5 78 60 5 1.2 0.0100
30855-0300-015 3 M6 43 15 6 2.7 0.0090
30855-0300-030 3 M6 58 30 6 2.7 0.0120
30855-0300-060 3 M6 88 60 6 2.7 0.0180
30855-0400-030 4 M6 62 30 7 4.8 0.0150
30855-0400-031 4 M8 62 30 8 4.8 0.0320
30855-0400-060 4 M6 92 60 7 4.8 0.0200
30855-0400-061 4 M8 92 60 8 4.8 0.0320
30855-0500-030 5 M8 68 30 8 7.5 0.0220
30855-0500-060 5 M8 98 60 8 7.5 0.0320
30855-0500-080 5 M8 118 80 8 7.5 0.0380
30855-0600-030 6 M10 80 30 10 10.9 0.0390
30855-0600-060 6 M10 110 60 10 10.9 0.0530
30855-0600-080 6 M10 130 80 10 10.9 0.0630
30855-0800-080 8 M12 157 80 13 19.3 0.1140
30855-0800-120 8 M12 197 120 13 19.3 0.1420
30855-1000-110 10 M16 210 100 18 30.2 0.2970
30855-1200-130 12 M20 255 120 20 43.5 0.5420
30855-1600-120 16 M24 283 120 27 77.1 0.9070
30855-2000-150 20 M30 341 150 32 109 1.9000

Labeling according to the technical drawing. Technical changes are reserved. The information on this website is provided without guarantee of completeness.