Internal thread end left-hand LT1 self-assembly

제품 라인업 — Threads · Internal threads

Internal thread end left-hand LT1 self-assembly
No. ø a b c ø d sw F_Rd kN ETA F_Rd kN kg
30832-0200 2 M6 58 20 12 13 1.8 0.0400
30832-0300 3 M6 58 20 12 13 3.4 0.0380
30832-0400 4 M6 58 20 12 13 5.2 6.1 0.0380
30832-0500 5 M8 62 20 14.5 15 7.6 9.2 0.0540
30832-0600 6 M8 62 20 14.5 15 10.4 11.4 0.0520
30832-0800 8 M12 83 18 21.8 22 19.8 22.8 0.1520
30832-1000 10 M16 102 24 29.5 30 29.2 31.3 0.3170
30832-1200 12 M20 125 30 35.5 36 43.5 45 0.6530
30832-1600 16 M24 142 40 44 46 78 79.8 1.2810

Labeling according to the technical drawing. Technical changes are reserved. The information on this website is provided without guarantee of completeness.