Dyneema®-rope with outer sheat

제품 라인업 — Fibre ropes · Synthetic fibres

Dyneema®-rope with outer sheat
No. Color ø MBL kN kg
60471-0800-82 #c8bd9b 8 47 0.0530
60471-0800-83 #c8bd9b 8 47 0.0530
60471-0800-84 #c8bd9b 8 47 0.0530
60471-0800-85 #c8bd9b 8 47 0.0530
60471-0800-87 #c8bd9b 8 47 0.0530
60471-1000-82 #c8bd9b 10 69 0.0650
60471-1000-83 #c8bd9b 10 69 0.0650
60471-1000-84 #c8bd9b 10 69 0.0650
60471-1000-85 #c8bd9b 10 69 0.0650
60471-1000-87 #c8bd9b 10 69 0.0650
60471-1200-82 #c8bd9b 12 99 0.0930
60471-1200-83 #c8bd9b 12 99 0.0930
60471-1200-84 #c8bd9b 12 99 0.0930
60471-1200-85 #c8bd9b 12 99 0.0930
60471-1200-87 #c8bd9b 12 99 0.0930
60471-1400-82 #c8bd9b 14 130 0.1210
60471-1400-83 #c8bd9b 14 130 0.1210
60471-1400-84 #c8bd9b 14 130 0.1210
60471-1400-85 #c8bd9b 14 130 0.1210
60471-1400-87 #c8bd9b 14 130 0.1210
60471-1600-82 #c8bd9b 16 152 0.1560
60471-1600-83 #c8bd9b 16 152 0.1560
60471-1600-84 #c8bd9b 16 152 0.1560
60471-1600-85 #c8bd9b 16 152 0.1560
60471-1600-87 #c8bd9b 16 152 0.1560
60471-1800-82 #c8bd9b 18 185 0.1800
60471-1800-83 #c8bd9b 18 185 0.1800
60471-1800-84 #c8bd9b 18 185 0.1800
60471-1800-85 #c8bd9b 18 185 0.1800
60471-1800-87 #c8bd9b 18 185 0.1800

Labeling according to the technical drawing. Technical changes are reserved. The information on this website is provided without guarantee of completeness.