Loop with galvanized thimble and aluminium sleeve compressed

제품 라인업 — Wire ropes assemblies · Loops

Loop with galvanized thimble and aluminium sleeve compressed
No. ø b1 k ø d2 ø d3 s kg
20602-0100 1 6.5 4 7 3 15 0.0020
20602-0150 1.5 7 4 7 3.6 22 0.0020
20602-0200 2 10 4 7 4 30 0.0020
20602-0250 2.5 14.5 5.5 12 6.5 45 0.0200
20602-0300 3 14 5.5 12 6 45 0.0040
20602-0350 3.5 19.5 6.5 13 8.2 60 0.0400
20602-0400 4 18 6.5 13 8 60 0.0120
20602-0500 5 23 7.5 15 10 75 0.0180
20602-0600 6 27 8.5 16 12 90 0.0400
20602-0650 6.5 35 10 18 13 105 0.0400
20602-0700 7 32 10 18 14 105 0.0400
20602-0800 8 36 12 21 16 120 0.0400
20602-0900 9 40 12.5 22 18 135 0.0670
20602-0950 9.5 46 14 25 20 150 0.0710
20602-1000 10 45 14 25 20 150 0.0710
20602-1100 11 50 15 26 22 165 0.1040
20602-1200 12 54 16 29 24 180 0.1100
20602-1300 13 59 17.5 30 26 195 0.1600
20602-1400 14 63 19 32 28 210 0.2110
20602-1500 15 68 20 34 30 225 -
20602-1600 16 72 22 36 32 240 0.2920
20602-1800 18 81 24.5 42 36 270 0.3500
20602-2000 20 90 27 42 40 300 0.5100
20602-2200 22 99 30 52 44 330 0.6200
20602-2400 24 108 33 60 48 360 0.8800
20602-2600 26 117 35 65 52 390 2.0720
20602-2800 28 126 37 70 56 420 2.4100
20602-3000 30 135 39 75 60 450 -
20602-3200 32 144 41 80 64 480 -
20602-3400 34 153 43 95 68 510 -
20602-3600 36 162 45 100 72 540 -
20602-3800 38 171 48 110 76 570 -

Labeling according to the technical drawing. Technical changes are reserved. The information on this website is provided without guarantee of completeness.