Tension rope

제품 라인업 — Wire ropes · Cableway ropes

Tension rope
No. ø Constr MBL kN kg
10251-1200-99 12 6 x 36 + FC 91 0.5280
10251-1300-99 13 6 x 36 + FC 109.3 0.6300
10251-1400-99 14 6 x 36 + FC 122 0.7400
10251-1500-99 15 6 x 36 + FC 145 0.8500
10252-1600-99 16 6 x 41 + FC 171 0.9700
10252-1800-99 18 6 x 41 + FC 218 1.2300
10252-2000-99 20 6 x 41 + FC 274 1.5200
10252-2200-99 22 6 x 41 + FC 335 1.8400
10252-2400-99 24 6 x 41 + FC 390 2.1900

Labeling according to the technical drawing. Technical changes are reserved. The information on this website is provided without guarantee of completeness.